Home / Public Safety /
Javascript is required to view this map.
| Type | Street | Date and time | Dist. | Arrest? |
|---|---|---|---|---|
| B&E NON-RESIDENCE NIGHT - FORCE | 50 JOHN ELIOT SQ | 2/6/12 | B-2 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 2315 WASHINGTON ST | 2/4/12 | B-2 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 00 FERNDALE ST | 1/27/12 | C-11 | Arrest made |
| B&E NON-RESIDENCE NIGHT - FORCE | 200 NEW ENGLAND AV | 1/27/12 | B-3 | Arrest made |
| B&E NON-RESIDENCE NIGHT - FORCE | 261 ADAMS ST | 1/26/12 | C-11 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 21 GREENVILLE ST | 1/25/12 | B-2 | Arrest made |
| B&E NON-RESIDENCE NIGHT - FORCE | 1459 DORCHESTER AV | 1/21/12 | C-11 | |
| B&E NON-RESIDENCE NIGHT - ATTEMPT FORCE | 209 RIVER ST | 1/18/12 | B-3 | |
| B&E NON-RESIDENCE DAY - FORCIBLE | 20 CHENEY ST | 1/14/12 | B-2 | Arrest made |
| B&E NON-RESIDENCE NIGHT - FORCE | 40 NORFOLK ST | 1/8/12 | B-3 | |
| B&E NON-RESIDENCE NIGHT - NO PROP TAKEN | 116 HOMESTEAD ST | 1/7/12 | B-2 | |
| B&E NON-RESIDENCE DAY - NO FORCE | 43 BROOKVIEW ST | 1/1/12 | B-3 | |
| B&E NON-RESIDENCE NIGHT - NO FORCE | 7 LESLIE ST | 12/31/11 | C-11 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 969 MORRISSEY BL | 12/31/11 | C-11 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 969 MORRISSEY BL | 12/30/11 | C-11 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 52 HOSMER ST | 12/30/11 | B-3 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 998 BLUE HILL AV | 12/30/11 | B-3 | |
| B&E NON-RESIDENCE DAY - ATTEMPT FORCE | 00 CEDAR ST | 12/30/11 | B-2 | Arrest made |
| B&E NON-RESIDENCE NIGHT - NO FORCE | 512 GALLIVAN BL | 12/29/11 | C-11 | |
| B&E NON-RESIDENCE DAY - FORCIBLE | 886 MORTON ST | 12/28/11 | B-3 | |
| B&E NON-RESIDENCE NIGHT - FORCE | 29 LAMBERT ST | 12/27/11 | B-2 |
